<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfrider Foundation Emerald Coast Chapter</title>
	<atom:link href="http://www.surfrideremeraldcoast.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfrideremeraldcoast.org</link>
	<description>Protect the Ocean</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monthly Meeting</title>
		<link>http://www.surfrideremeraldcoast.org/2010/09/monthly-meeting-2/</link>
		<comments>http://www.surfrideremeraldcoast.org/2010/09/monthly-meeting-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:27:04 +0000</pubDate>
		<dc:creator>Emerald Coast Surfrider</dc:creator>
				<category><![CDATA[Chapter News]]></category>

		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=581</guid>
		<description><![CDATA[This Tuesday, 7 September, at 6PM. Walton county library on 331, south Walton. Water testing, Ocean Conservancy International coastal cleanup and upcoming events. volunteers for testing, beach coordinators, and events are welcome and needed. See you there.]]></description>
			<content:encoded><![CDATA[<p>This Tuesday, 7 September, at 6PM.<br />
Walton county library on 331, south Walton.<br />
Water testing, Ocean Conservancy International coastal cleanup and upcoming events. volunteers for testing, beach coordinators, and events are welcome and needed.<br />
See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfrideremeraldcoast.org/2010/09/monthly-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Testing Results for 8-12-10</title>
		<link>http://www.surfrideremeraldcoast.org/2010/09/water-testing-results-for-8-12-10/</link>
		<comments>http://www.surfrideremeraldcoast.org/2010/09/water-testing-results-for-8-12-10/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:25:26 +0000</pubDate>
		<dc:creator>Emerald Coast Surfrider</dc:creator>
				<category><![CDATA[Chapter News]]></category>

		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=572</guid>
		<description><![CDATA[Surfrider Foundation Emerald Coast Chapter Beach Water Quality Monitoring Program Data Report   -Sample Collection Date: 08/12/10 Results All samples tested below the detection limit (ND) for every parameter with the exception of the below data: Sample ID Collected Date Parameter Results Units RL Blue Mountain Beach 8/12/10 Acenaphthylene 0.047 ppb 0.045 Blue Mountain Beach [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Surfrider Foundation Emerald Coast Chapter</strong></p>
<p><strong>Beach Water Quality Monitoring Program</strong></p>
<p><strong>Data Report   -</strong><strong>Sample Collection Date:</strong> 08/12/10</p>
<p><strong>Results</strong></p>
<p><strong> </strong></p>
<p>All samples tested below the detection limit (ND) for every parameter with the exception of the below data:</p>
<p><strong> </strong></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom">Sample ID</td>
<td valign="bottom">Collected Date</td>
<td valign="bottom">Parameter</td>
<td valign="bottom">Results</td>
<td valign="bottom">Units</td>
<td valign="bottom">RL</td>
</tr>
<tr>
<td valign="bottom">Blue Mountain Beach</td>
<td valign="bottom">8/12/10</td>
<td valign="bottom">Acenaphthylene</td>
<td valign="bottom">0.047</td>
<td valign="bottom">ppb</td>
<td valign="bottom">0.045</td>
</tr>
<tr>
<td valign="bottom">Blue Mountain Beach</td>
<td valign="bottom">8/12/10</td>
<td valign="bottom">C2-Fluorenes</td>
<td valign="bottom">0.053</td>
<td valign="bottom">ppb</td>
<td valign="bottom">0.045</td>
</tr>
<tr>
<td valign="bottom">Miramar Beach</td>
<td valign="bottom">8/12/10</td>
<td valign="bottom">Acenaphthylene</td>
<td valign="bottom">0.052</td>
<td valign="bottom">ppb</td>
<td valign="bottom">0.043</td>
</tr>
<tr>
<td valign="bottom">Okaloosa Island Pier</td>
<td valign="bottom">8/12/10</td>
<td valign="bottom">Acenaphthylene</td>
<td valign="bottom">0.045</td>
<td valign="bottom">ppb</td>
<td valign="bottom">0.041</td>
</tr>
<tr>
<td valign="bottom">Panama City, Pier Park</td>
<td valign="bottom">8/12/10</td>
<td valign="bottom">Acenaphthylene</td>
<td valign="bottom">0.040</td>
<td valign="bottom">ppb</td>
<td valign="bottom">0.040</td>
</tr>
<tr>
<td valign="bottom">Seaside</td>
<td valign="bottom">8/12/10</td>
<td valign="bottom">Acenaphthylene</td>
<td valign="bottom">0.047</td>
<td valign="bottom">ppb</td>
<td valign="bottom">0.045</td>
</tr>
</tbody>
</table>
<p>ppb = parts per billion</p>
<p>RL = Recording Limit</p>
<p><strong>Discussion:</strong></p>
<p><strong> </strong>The positive results for Acenaphthylene are most likely due to lab contamination and may not indicate that this compound was in the original water sample, as the quality control also showed low levels of Acenaphthylene.</p>
<p>There was an extremely small amount of C2-Flourene detected, 0.053 ppb, in the Blue Mountain Beach sample.  This amount is just barely above the reporting limit, and lies well below the Flourene criteria set by EPA for ecosystem effects in marine waters (30 ppb).  Unfortunately, there is no human health standard set for this compound in marine waters.  The low level of C2-Flourene detected in the Blue Mountain Beach sample does not really rise above background levels and could be attributed to boat diesel or street run-off.</p>
<p><strong>Caution</strong></p>
<p>These initial results do not mean all of the tested beaches are safe for human exposure.  Testing for oil and dispersant compounds is difficult, as they are not evenly distributed in the water and are generally present only in very sparse (parts per billion) yet potentially toxic amounts.  It also takes nearly two weeks before our data is available, so any oil or dispersants could have moved in or out of the tested beaches during that time.</p>
<p>We are hoping to continue this testing as long as our funding allows so that we can provide better, long term information regarding which beaches in our area remain adversely affected by the Deepwater Horizon oil disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfrideremeraldcoast.org/2010/09/water-testing-results-for-8-12-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Coast&#8230; In The News</title>
		<link>http://www.surfrideremeraldcoast.org/2010/08/emerald-coast-in-the-news/</link>
		<comments>http://www.surfrideremeraldcoast.org/2010/08/emerald-coast-in-the-news/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:59:52 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=568</guid>
		<description><![CDATA[Check back later for media coverage of Surfrider Emerald Coast.]]></description>
			<content:encoded><![CDATA[<p>Check back later for media coverage of Surfrider Emerald Coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfrideremeraldcoast.org/2010/08/emerald-coast-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Testing</title>
		<link>http://www.surfrideremeraldcoast.org/2010/08/water-testing-2/</link>
		<comments>http://www.surfrideremeraldcoast.org/2010/08/water-testing-2/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:20:45 +0000</pubDate>
		<dc:creator>Emerald Coast Surfrider</dc:creator>
				<category><![CDATA[Chapter News]]></category>

		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=559</guid>
		<description><![CDATA[We took samples 8/12/10, from Okaloosa Island pier, Miramar beach, Blue mtn, Seaside, and Pier park. The samples have arrived in good condition at the lab today, 8/13/10.]]></description>
			<content:encoded><![CDATA[<p>We took samples 8/12/10, from Okaloosa Island pier, Miramar beach, Blue mtn, Seaside, and Pier park. The samples have arrived in good condition at the lab today, 8/13/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfrideremeraldcoast.org/2010/08/water-testing-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monthly Meeting</title>
		<link>http://www.surfrideremeraldcoast.org/2010/08/monthly-meeting/</link>
		<comments>http://www.surfrideremeraldcoast.org/2010/08/monthly-meeting/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:14:31 +0000</pubDate>
		<dc:creator>Emerald Coast Surfrider</dc:creator>
				<category><![CDATA[Chapter News]]></category>

		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=545</guid>
		<description><![CDATA[Monthly Surfrider chapter meeting tonight, Tuesday, 6pm South Walton County library conference room. We will also have a training session for water testing sample takers. We especially need volunteers for Panama City Beach, Okaloosa Island, and Pensacola. If you would like to help but can&#8217;t attend or volunteer, please consider making even a small donation [...]]]></description>
			<content:encoded><![CDATA[<p>Monthly Surfrider chapter meeting tonight,  Tuesday, 6pm South Walton County library conference room.  We will also have a  training session for water testing sample takers.  We especially need volunteers for Panama City Beach, Okaloosa Island, and Pensacola.  If you would like to help but can&#8217;t attend or volunteer, please consider making even a small donation to our water testing fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfrideremeraldcoast.org/2010/08/monthly-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Results From July 10th Water Testing Finally Arrive, No DOSS Detected</title>
		<link>http://www.surfrideremeraldcoast.org/2010/08/lab-results-from-july-10th-water-testing-finally-arrive-no-doss-detected/</link>
		<comments>http://www.surfrideremeraldcoast.org/2010/08/lab-results-from-july-10th-water-testing-finally-arrive-no-doss-detected/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:26:34 +0000</pubDate>
		<dc:creator>Emerald Coast Surfrider</dc:creator>
				<category><![CDATA[Chapter News]]></category>

		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=555</guid>
		<description><![CDATA[Our lab results from the first round of water testing arrived in the mail today.  These samples were collected on July 10th, 2010 at Okaloosa Pier, Miramar Beach, Blue Mountain Beach, and Seaside.  DOSS (Dioctyl Sulfosuccinate Sodium Salt) was not detected in any of the samples at greater than or equal to 1ppb. As with [...]]]></description>
			<content:encoded><![CDATA[<p>Our lab results from the first round of water testing arrived in the mail today.  These samples were collected on July 10th, 2010 at Okaloosa Pier, Miramar Beach, Blue Mountain Beach, and Seaside.  <strong>DOSS</strong> (Dioctyl Sulfosuccinate Sodium Salt) was <strong>not detected</strong> in any of the samples at greater than or equal to 1ppb.</p>
<p>As with most science, the single experiment clearly does not answer all the questions.  But, it does indicate that DOSS was not present in our samples for <strong>July 10th</strong>.</p>
<p>On the day in question (July 10th) only one sampling location had a visible sheen in the water (Miramar Beach). ( You can review the photos from each location in the photo album on our Facebook page)   This testing reinforces our interest in sampling for oil and dispersant simultaneously so that we can better account for what is seen and what is present in the water.  It is likely that the sheen visible in Miramar was oil.  There is no DEP testing data for this beach on this date, and the DEP has yet to test for DOSS associated with dispersant in Florida.  So, we may never know- unless another independent group also sampled here and has yet to report it.</p>
<p>You may recall, that when we submitted these samples, we initially thought the turn around time would be about ten days.  After the samples were received by the lab, we were told 4-5 weeks.   As our primary interest is public health and safety, we are concerned that timeliness may now have to take priority over sophistication of testing.  With this in mind, we have decided to move forward with a new lab closer to home.  We now expect to be able to get samples for both oil and dispersant compounds completed in about ten days and  at significantly lower cost. (The cost of this first round of analysis of the four samples was $1400 plus $100 shipping)  Under the new program we can test for both oil and dispersant for about $200 per sample ($1000 per sampling day with the four prior locations plus Pensacola and Panama City locations)    The down side of the new testing program is that we will give up a good bit of the sensitivity of the testing.  We will be examining a different compound associated with the dispersants which as yet has been very elusive to detect in water samples.  For oil compounds, a Low level PAH method  8270 by Gas Chromatography/Mass Spectrometry.</p>
<p>It is our intention to initiate weekly testing.  This can provide real data that can help us decide if it is safe to get back in the water.  As mentioned earlier, one experiment is insufficient to really know what is present in the water.  We encourage everyone to <strong>first -use your own senses</strong>.  Then add that good information to what you know (or do not know) from available testing.</p>
<p><strong>Look</strong> at the water.  Is a sheen visible?  Are dispersant bubbles present on the surface or shore? Is dead marine life present?  Are any live marine creatures present? Are birds diving for fish?</p>
<p><strong>Smell </strong>the air ,water, and sand for oil scent.</p>
<p><strong>Feel</strong> the water.  Does it burn your feet? Does it leave a rubbery texture on your skin?</p>
<p>And finally, if you are going in anyway,</p>
<p>T<strong>aste</strong> the water.  Is it foul? Does it stick to the back of your throat? After using your other senses, if you are not sure enough to taste the water, consider not getting in.  Both oil and dispersants can cause damage simply through skin contact.  If you are surfing, you will have plenty of contact through the skin, eyes, ears, and other parts&#8230; and most likely by ingestion as well.</p>
<p><strong>Stay safe, use your senses, and check back with Surfrider as we try our best to help everyone get back to enjoying the ocean we all love.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfrideremeraldcoast.org/2010/08/lab-results-from-july-10th-water-testing-finally-arrive-no-doss-detected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Coast Surfrider Clean Water Wine &amp; Dine Event 8-5-2010</title>
		<link>http://www.surfrideremeraldcoast.org/2010/08/emerald-coast-surfrider-wine-dine-event-8-5-2010/</link>
		<comments>http://www.surfrideremeraldcoast.org/2010/08/emerald-coast-surfrider-wine-dine-event-8-5-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:16:03 +0000</pubDate>
		<dc:creator>Emerald Coast Surfrider</dc:creator>
				<category><![CDATA[Chapter News]]></category>

		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=546</guid>
		<description><![CDATA[Here is the link to reserve your seat:     http://surfrideremeraldcoast.ticketbud.com/cleanwater]]></description>
			<content:encoded><![CDATA[<div id="attachment_547" class="wp-caption alignnone" style="width: 530px"><a href="http://surfrideremeraldcoast.ticketbud.com/cleanwater"><img class="size-full wp-image-547 " title="surfrider_invite_final" src="http://www.surfrideremeraldcoast.org/wp-content/uploads/2010/08/surfrider_invite_final.jpg" alt="" width="520" height="640" /></a><p class="wp-caption-text">Reserve your seat at http://surfrideremeraldcoast.ticketbud.com/cleanwater</p></div>
<p>Here is the link to reserve your seat:     <a href="http://surfrideremeraldcoast.ticketbud.com/cleanwater">http://surfrideremeraldcoast.ticketbud.com/cleanwater</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfrideremeraldcoast.org/2010/08/emerald-coast-surfrider-wine-dine-event-8-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfrider speaks with the US Surgeon General in Pensacola 7-15-10</title>
		<link>http://www.surfrideremeraldcoast.org/2010/07/surfrider-speaks-with-the-us-surgeon-general-in-pensacola-7-15-10/</link>
		<comments>http://www.surfrideremeraldcoast.org/2010/07/surfrider-speaks-with-the-us-surgeon-general-in-pensacola-7-15-10/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:08:08 +0000</pubDate>
		<dc:creator>Emerald Coast Surfrider</dc:creator>
				<category><![CDATA[Chapter News]]></category>

		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=427</guid>
		<description><![CDATA[Emerald Coast Chapter board members, Mike Sturdivant and Tony D&#8217;eramo traveled to Pensacola on Thursday to speak with US Surgeon General Regina Benjamin. We informed her of problems such as lack of water testing, errors in reporting results, and the compounding of mental health issues as the government fails to provide essential services and information. [...]]]></description>
			<content:encoded><![CDATA[<p>Emerald Coast Chapter board members, Mike Sturdivant and Tony D&#8217;eramo traveled to Pensacola on Thursday to speak with US Surgeon General Regina Benjamin.  We informed her of problems such as lack of water testing, errors in reporting results, and the compounding of mental health issues as the government fails to provide essential services and information.</p>
<p>Video from the discussion:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/asyLJ1kPYRg&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/asyLJ1kPYRg&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Direct link to video here:<a href="http://www.youtube.com/watch?v=asyLJ1kPYRg" target="_blank"> http://www.youtube.com/watch?v=asyLJ1kPYRg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfrideremeraldcoast.org/2010/07/surfrider-speaks-with-the-us-surgeon-general-in-pensacola-7-15-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WATER TESTING!    You Can Help&#8211;DONATE!</title>
		<link>http://www.surfrideremeraldcoast.org/2010/07/water-tests/</link>
		<comments>http://www.surfrideremeraldcoast.org/2010/07/water-tests/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 01:50:55 +0000</pubDate>
		<dc:creator>Emerald Coast Surfrider</dc:creator>
				<category><![CDATA[Chapter News]]></category>

		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=414</guid>
		<description><![CDATA[July 10th: We took water samples at Okaloosa Island Pier, Miramar Beach, Blue Mountain Beach, and Seaside. The samples have been shipped to a lab in Kelso, Washington. The results will be back in approximately one week and will be shared here. We will also provide our results to the DEP and County officials. We [...]]]></description>
			<content:encoded><![CDATA[<p>July 10th: We took water samples at Okaloosa Island Pier, Miramar Beach, Blue Mountain Beach, and Seaside.  The samples have been shipped to a lab in Kelso, Washington.  The results will be back in approximately one week and will be shared here.  We will also provide our results to the DEP and County officials.  We have a limited budget, so we will be analyzing for dispersant compounds only (DOS testing).  If you would like to know about Oil, Benzene, Vanadium and other toxins, feel free to chip in and we will request the other analysis.  </p>
<p>Each sample costs about $400 for the dispersant testing alone and we plan to monitor 4 locations locally.  If you would like your beach monitored or have a particular toxin to check for, contact us and we&#8217;ll do our best to help you.   This first round of water tests will cost $1600. </p>
<p><strong>If you can donate to our &#8220;Clean Water&#8221; fund use our Paypal donate button</strong> (top right on the home page), or you can mail checks to us at PO Box 1891, Santa Rosa Beach, FL 32459.   We have established a separate Surfrider bank account just for these donations, your contributions will be used only for this &#8220;Clean Water&#8221; campaign.  </p>
<p>Thank you for taking action to protect our community!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfrideremeraldcoast.org/2010/07/water-tests/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>International Surf Day</title>
		<link>http://www.surfrideremeraldcoast.org/2010/06/international-surf-day-3/</link>
		<comments>http://www.surfrideremeraldcoast.org/2010/06/international-surf-day-3/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:10:12 +0000</pubDate>
		<dc:creator>Emerald Coast Surfrider</dc:creator>
				<category><![CDATA[Chapter News]]></category>

		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=409</guid>
		<description><![CDATA[ISD 20 June 2010 This year we will host international surf day at the beach at Spinnakers in Panama City Beach. This locale is as far from the oil as we can go. So join us! Check out Spinnakers Facebook site; http://www.facebook.com/home.php?ref=home#!/event.php?eid=113358185373899 Schedule;INTERNATIONAL SURF DAY- BEACH PARTY &#8211; Sunday, June 20th 11am &#8211; Paradise Grill [...]]]></description>
			<content:encoded><![CDATA[<p>ISD 20 June 2010<br />
This year we will host international surf day at the beach at Spinnakers in Panama City Beach. This locale is as far from the oil as we can go. So join us!<br />
Check out Spinnakers Facebook site; http://www.facebook.com/home.php?ref=home#!/event.php?eid=113358185373899 </p>
<p>Schedule;INTERNATIONAL SURF DAY- BEACH PARTY &#8211; Sunday, June 20th<br />
11am &#8211; Paradise Grill &#038; Cantina Open with BBQ, Burgers, Seafood &#038; the beach&#8217;s only beachside taco &#038; margarita bar. </p>
<p>11am &#8211; Beach Opens with Paddle Boards, Jet Ski&#8217;s, Parasial, Kayaks, Volleyball &#038; Banana Boat Rides are all avail or bring your own board or watercraft of choice. </p>
<p>12noon &#8211; DJ BeachHouse kicks off the day with a Beach Clean up! </p>
<p>3:30pm &#8211; Paddle Out &#038; Prayer for Clean Water . </p>
<p>4pm &#8211; 20WT </p>
<p>6:30pm &#8211; Nothing Short of Pure </p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfrideremeraldcoast.org/2010/06/international-surf-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
