<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Surfrider Foundation Emerald Coast Chapter</title>
	<atom:link href="http://www.surfrideremeraldcoast.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfrideremeraldcoast.org</link>
	<description>Protect the Ocean</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:46:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Water Testing by Emerald Coast Surfrider</title>
		<link>http://www.surfrideremeraldcoast.org/2010/08/water-testing-2/comment-page-1/#comment-119</link>
		<dc:creator>Emerald Coast Surfrider</dc:creator>
		<pubDate>Wed, 25 Aug 2010 19:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=559#comment-119</guid>
		<description>Hey Joey, thanks for the offer to help.  I&#039;ll send you an email with contact info for Jack Slattery.  Jack will be taking the Panama City sample this week.  It would be great if you could meet him and watch the procedure once, then do it the next time around!</description>
		<content:encoded><![CDATA[<p>Hey Joey, thanks for the offer to help.  I&#8217;ll send you an email with contact info for Jack Slattery.  Jack will be taking the Panama City sample this week.  It would be great if you could meet him and watch the procedure once, then do it the next time around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Testing by Sturdivant</title>
		<link>http://www.surfrideremeraldcoast.org/2010/08/water-testing-2/comment-page-1/#comment-118</link>
		<dc:creator>Sturdivant</dc:creator>
		<pubDate>Wed, 25 Aug 2010 12:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=559#comment-118</guid>
		<description>Hey Mike, You are exactly right.  This is why we need to demand local, state, and federal testing.  As of today they have stalled for months, flat refused, or done only a handful of tests (the state has reported only one test for dispersants on June 22, all of the fed tests are in Louisiana).  

Spoke with the lab yesterday and they say results should be available Thursday.  That will be 13 days since they received them.  The turn around is supposed to be 8-10 days  with this lab and procedure.  You may recall that the first lab and procedure we used was 4-5 weeks to get results.  Both are agonizingly slow and don&#039;t really work for warning of risk on a given day.  These results will be more useful in combination to show a trend for our area, &quot;Is it becoming more or less dangerous with time?&quot;. 

In the mean time use your own water knowledge and senses.  Look for tarballs, oil and dispersant along the shore and in the water. (as of yesterday Walton County had many tarballs along the shore).  Look for dead fish and animals.  Smell the water, air,  and sand.  Test the water on your skin to see if it burns.  And finally, if you are getting in anyway,  taste the water.  This will not guarantee your safety, but is better than just jumping in and chancing it.  (Even better, maybe talk with your friends and carpool to the East coast this weekend for Hurricane Danielle and TS Earl swell)</description>
		<content:encoded><![CDATA[<p>Hey Mike, You are exactly right.  This is why we need to demand local, state, and federal testing.  As of today they have stalled for months, flat refused, or done only a handful of tests (the state has reported only one test for dispersants on June 22, all of the fed tests are in Louisiana).  </p>
<p>Spoke with the lab yesterday and they say results should be available Thursday.  That will be 13 days since they received them.  The turn around is supposed to be 8-10 days  with this lab and procedure.  You may recall that the first lab and procedure we used was 4-5 weeks to get results.  Both are agonizingly slow and don&#8217;t really work for warning of risk on a given day.  These results will be more useful in combination to show a trend for our area, &#8220;Is it becoming more or less dangerous with time?&#8221;. </p>
<p>In the mean time use your own water knowledge and senses.  Look for tarballs, oil and dispersant along the shore and in the water. (as of yesterday Walton County had many tarballs along the shore).  Look for dead fish and animals.  Smell the water, air,  and sand.  Test the water on your skin to see if it burns.  And finally, if you are getting in anyway,  taste the water.  This will not guarantee your safety, but is better than just jumping in and chancing it.  (Even better, maybe talk with your friends and carpool to the East coast this weekend for Hurricane Danielle and TS Earl swell)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Testing by Mike</title>
		<link>http://www.surfrideremeraldcoast.org/2010/08/water-testing-2/comment-page-1/#comment-117</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 Aug 2010 02:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=559#comment-117</guid>
		<description>Hey guys any word on the results of these tests? How long does it take to get results? After 11 days should we have another test done? I mean after 11 days the dispersant could have arrived even if the results of these tests were clear.</description>
		<content:encoded><![CDATA[<p>Hey guys any word on the results of these tests? How long does it take to get results? After 11 days should we have another test done? I mean after 11 days the dispersant could have arrived even if the results of these tests were clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WATER TESTING!    You Can Help&#8211;DONATE! by Jase Stewart</title>
		<link>http://www.surfrideremeraldcoast.org/2010/07/water-tests/comment-page-1/#comment-111</link>
		<dc:creator>Jase Stewart</dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=414#comment-111</guid>
		<description>whats up dudes! I wasn&#039;t able to make the meeting last night up in South Walton. Was just wondering if anyone could fill me in on the meeting and turnout? By the way happy surfing on the gulfcoast. Hopefully we will get some waves from this low pressure!!</description>
		<content:encoded><![CDATA[<p>whats up dudes! I wasn&#8217;t able to make the meeting last night up in South Walton. Was just wondering if anyone could fill me in on the meeting and turnout? By the way happy surfing on the gulfcoast. Hopefully we will get some waves from this low pressure!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WATER TESTING!    You Can Help&#8211;DONATE! by Mike</title>
		<link>http://www.surfrideremeraldcoast.org/2010/07/water-tests/comment-page-1/#comment-107</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 06 Aug 2010 17:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=414#comment-107</guid>
		<description>Went to the emerald coast surfriders dinner last night and there was a great turn out. Wish we could get some test results soon I miss the beach.</description>
		<content:encoded><![CDATA[<p>Went to the emerald coast surfriders dinner last night and there was a great turn out. Wish we could get some test results soon I miss the beach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WATER TESTING!    You Can Help&#8211;DONATE! by Emerald Coast Surfrider</title>
		<link>http://www.surfrideremeraldcoast.org/2010/07/water-tests/comment-page-1/#comment-106</link>
		<dc:creator>Emerald Coast Surfrider</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=414#comment-106</guid>
		<description>Hey Jase, Good on you man! We&#039;ll get you some in the field training for sure.  We are ramping up our water testing program with a new local lab and will need to train sample takers like yourself.  If you are able to come to our next chapter meeting, Tuesday Aug. 10, 6pm (at the South Walton County library conference room just off Hwy.331 in Santa Rosa Beach) we plan to have a lab tech present to train volunteers.</description>
		<content:encoded><![CDATA[<p>Hey Jase, Good on you man! We&#8217;ll get you some in the field training for sure.  We are ramping up our water testing program with a new local lab and will need to train sample takers like yourself.  If you are able to come to our next chapter meeting, Tuesday Aug. 10, 6pm (at the South Walton County library conference room just off Hwy.331 in Santa Rosa Beach) we plan to have a lab tech present to train volunteers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WATER TESTING!    You Can Help&#8211;DONATE! by Jase Stewart</title>
		<link>http://www.surfrideremeraldcoast.org/2010/07/water-tests/comment-page-1/#comment-101</link>
		<dc:creator>Jase Stewart</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=414#comment-101</guid>
		<description>Whats up dudes! I live in Bay County (Panama City Beach). I am a Surfrider Foundation member, and have been a surfer for many many years. I am going to school to become an enviormentalist studying in Coastal Marine Biology. If at all possible I would love for some test to be done down here at PCB. I know its a bit far from the main oil spill, but any knowledge will help. So ill def. donate, and if possible keep me updated on anything you hear, or anything I can do. Be eazy!</description>
		<content:encoded><![CDATA[<p>Whats up dudes! I live in Bay County (Panama City Beach). I am a Surfrider Foundation member, and have been a surfer for many many years. I am going to school to become an enviormentalist studying in Coastal Marine Biology. If at all possible I would love for some test to be done down here at PCB. I know its a bit far from the main oil spill, but any knowledge will help. So ill def. donate, and if possible keep me updated on anything you hear, or anything I can do. Be eazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surfrider speaks with the US Surgeon General in Pensacola 7-15-10 by Charlie Gonzalez IV</title>
		<link>http://www.surfrideremeraldcoast.org/2010/07/surfrider-speaks-with-the-us-surgeon-general-in-pensacola-7-15-10/comment-page-1/#comment-95</link>
		<dc:creator>Charlie Gonzalez IV</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=427#comment-95</guid>
		<description>I am a local govt. Geographic Information System Manager and a surfer for over 36 years.
Two weeks ago during cloudy weather two strange things happenned to me. 1) a large Blue Shark 9&#039; approx. swam sluggishly by me he/she was way too far inshore for the type of shark.  Anyhow, it was visible in about a headhigh swell East of Pensacola along the Nartional Seashore.  It stuck it&#039;s head out of the water and openned and closed its mouth as if gasping then submerged and swam slowly out.
Incedent 2) About two days later on a cloudy day small tarballs washed in each was surrounded by a clearish purple liquid that appeared to actually propel the tarballs as it escaped the center of the tarball.
I rode about two to three more chest to head high waves and upon standing while turning to the right (frontside) I became really nauseated and weak.  I actually bellied the wave in and had little energy when I got to the beach.  I rested, drank some water and went home.  The sick feeling was truly awful.  I felt a cold sweat, my skin itched and I was faint with shades of white, green and grey skin tone.  Dispersant, somethiing in the oil,  I just don&#039;t know.  But I advise that those who are around tarballs, oil or strang looking sheens avoid prolonged contact.</description>
		<content:encoded><![CDATA[<p>I am a local govt. Geographic Information System Manager and a surfer for over 36 years.<br />
Two weeks ago during cloudy weather two strange things happenned to me. 1) a large Blue Shark 9&#8242; approx. swam sluggishly by me he/she was way too far inshore for the type of shark.  Anyhow, it was visible in about a headhigh swell East of Pensacola along the Nartional Seashore.  It stuck it&#8217;s head out of the water and openned and closed its mouth as if gasping then submerged and swam slowly out.<br />
Incedent 2) About two days later on a cloudy day small tarballs washed in each was surrounded by a clearish purple liquid that appeared to actually propel the tarballs as it escaped the center of the tarball.<br />
I rode about two to three more chest to head high waves and upon standing while turning to the right (frontside) I became really nauseated and weak.  I actually bellied the wave in and had little energy when I got to the beach.  I rested, drank some water and went home.  The sick feeling was truly awful.  I felt a cold sweat, my skin itched and I was faint with shades of white, green and grey skin tone.  Dispersant, somethiing in the oil,  I just don&#8217;t know.  But I advise that those who are around tarballs, oil or strang looking sheens avoid prolonged contact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WATER TESTING!    You Can Help&#8211;DONATE! by admin</title>
		<link>http://www.surfrideremeraldcoast.org/2010/07/water-tests/comment-page-1/#comment-89</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 Jul 2010 16:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=414#comment-89</guid>
		<description>Samples were shipped out on Monday.  Unfortunately,  we have experienced a significant problem with our laboratory regarding protocols and processing times.  The results will be delayed.  I will post more information here when it is available. We did also take samples in Pensacola on 7-15-10.  These will go out for analysis with our second round.  We will continue to take new samples while working on the lab problems.  Check back ...</description>
		<content:encoded><![CDATA[<p>Samples were shipped out on Monday.  Unfortunately,  we have experienced a significant problem with our laboratory regarding protocols and processing times.  The results will be delayed.  I will post more information here when it is available. We did also take samples in Pensacola on 7-15-10.  These will go out for analysis with our second round.  We will continue to take new samples while working on the lab problems.  Check back &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WATER TESTING!    You Can Help&#8211;DONATE! by Lynn</title>
		<link>http://www.surfrideremeraldcoast.org/2010/07/water-tests/comment-page-1/#comment-88</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfrideremeraldcoast.org/?p=414#comment-88</guid>
		<description>I&#039;m curious if you saw this report (http://www.wkrg.com/gulf_oil_spill/article/news-5-investigates-testing-the-water/906545/Jul-16-2010_11-42-pm/) and if anyone really knows what those numbers actually mean to human/marine life, ecosystem.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious if you saw this report (<a href="http://www.wkrg.com/gulf_oil_spill/article/news-5-investigates-testing-the-water/906545/Jul-16-2010_11-42-pm/" rel="nofollow">http://www.wkrg.com/gulf_oil_spill/article/news-5-investigates-testing-the-water/906545/Jul-16-2010_11-42-pm/</a>) and if anyone really knows what those numbers actually mean to human/marine life, ecosystem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
